Download or view Helpful Guides and Market Information below.
| Servicing Information | ||
|---|---|---|
| Guernsey Employee Checklist – New Joiner | ||
| Guernsey Employee Checklist – When do I need to do Something? | ||
| Adding Beneficiaries to Your Member Self-Service Portal | ||
| Financial Wellness Portal & How to Sign-up | ||
| How do I change my investments | ||
| How to access the Member self-service portal (MSS) | ||
| Other Resources | ||
|---|---|---|
| Understanding Volatile Markets | ||
| What is the Longevity Crisis and how does it affect me? | ||
| Understanding Compound Growth | ||
| Pound Cost averaging | ||
| Investment Information | ||
|---|---|---|
| Q&A Fidelity Target (Euro) Funds | ||
| My Future Life Strategy – Understanding Risk | ||
| My Future Life Strategy Case Study @ 20 years old (GBP only) | ||
| My Future Life Strategy Case Study @ 30 years old (GBP only) | ||
| My Future Life Strategy Case Study @ 50 years old (GBP only) | ||
| Decision tree – what type of investor am I? | ||
| Tell me more about my investment options | ||
| Combination of investment types – case study | ||
| Help me Invest – case study | ||
| Invest for me – case study | ||
| Let me Invest – case study | ||
| Fidelity Target Dated Funds Q&A | ||
| The Financial Needs Pyramid | ||
| An Introduction to ESG | ||
| ESG A Primer for Decision Making | ||


